Our Fees
From November 2024...
Our fees have been adapted in accordance with Medicare regulations in place during the Covid Pandemic
Our Regular Fees
In order to provide the quality of care that our patients expect and we strive to provide, Hazelwood Clinic is a private billing practice. The fees charged are set between the “Schedule” Fee and the AMA recommended fee. A reduced fee is charged for Pensioners and Commonwealth Health Card Holders, benefit cards must be produced at the time of consultation.
A guide of consultation time allocations and fees is included below. You are encouraged to allow adequate time to discuss your care needs with your doctor. Please let the reception staff know when making an appointment if a longer appointment is needed.
Payment is required after each consultation and can be made by cash, credit card or EFTPOS.
Other services provided at your visit may attract additional fees.
In order to maintain the quality of our practice, consultation fees on Saturday attract a $5.00 loading.
For third party and Workcover matters you are responsible for the payment of all of your accounts with us until you can supply proof that a third party has accepted to pay your medical expenses.
The fees charged by our Clinic reflect the cost of running an efficient practice that complies with best medical practice, the requirements of various government agencies, and the standards imposed by Accreditation.
Consultation Type | Fee | Medicare Rebate | Gap |
---|---|---|---|
Standard | $95 | $42.85 | $52.15 |
Long | $150 | $82.90 | $67.10 |
Extended | $220 | $122.15 | $97.85 |
Consultation in rooms in hours
Item | Description | Rebate | Private | Concession | Seniors |
3 | Level A | 19.60 | 60.00 | 47.00 | 52.00 |
23 | Level B | 42.85 | 95.00 | 70.00 | 75.00 |
36 | Level C | 82.90 | 150.00 | 113.00 | 118.00 |
44 | Level D | 122.15 | 220.00 | 155.00 | 160.00 |
123 | Level E | 197.90 | 300.00 | 235.00 | 240.00 |
Telephone and Video Consults
Item | Description | Rebate | Private | Concession | Seniors |
91890 | Short Phone Consult | 19.60 | 60.00 | 47.00 | 52.00 |
91891 | Standard Phone Consult business hours | 42.85 | 95.00 | 70.00 | 75.00 |
91891 | After Hours Phone Consult | 42.85 | 110.00 | 80.00 | 85.00 |
92210 | Between 11pm and 7am | 174.30 | 250.00 | 200.00 | 205.00 |
91900 | MyMedicare Phone 20mins | 82.90 | 150.00 | 113.00 | 118.00 |
91910 | MyMedicare Phone 40mins | 122.15 | 220.00 | 155.00 | 160.00 |
91790 | Short Video Consult | 19.60 | 60.00 | 47.00 | 52.00 |
91800 | Standard Video Consult | 42.85 | 95.00 | 70.00 | 75.00 |
91801 | Long Video Consult | 82.90 | 150.00 | 113.00 | 118.00 |
91802 | Extended Video Consult | 122.15 | 220.00 | 155.00 | 160.00 |
91920 | Level E Video | 197.90 | 300.00 | 240.00 | 245.00 |
Home Visits normal hours
Item | Description | Rebate | Private | Concession | Seniors |
24 | Level B | 72.85 | 132.80 | 102.85 | 107.85 |
37 | Level C | 112.90 | 182.90 | 147.90 | 152.90 |
47 | Level D | 152.15 | 300.00 | 192.15 | 197.15 |
Urgent After Hours in consulting room
Item | Description | Rebate | Private | Concession | Seniors |
585 | Outside 11pm & 7am | 147.90 | 257.90 | 202.90 | 207.90 |
594 | Outside 11pm & 7am Additional patient | 47.80 | 107.80 | 77.80 | 81.20 |
599 | Between 11pm and 7am/Unsociable hours | 174.30 | 274.30 | 229.30 | 234.30 |
Standard appointments are either 10 or 15 minutes depending on the individual doctor.
When making appointments please advise the receptionist if a longer appointment is needed – for example: insurance and other general examinations, cervical screening tests, removal or cryotherapy of skin lesions, counselling or if you have several issues to discuss.
If an appointment cannot be kept, please phone the surgery allowing reasonable notice to avoid a non attendance fee, this will also allow the appointment to be given to another patient. If you miss your appointment time by arriving late you may be asked to reschedule.
Sign Up To Our Newsletter
We will continue to do our best to give you and your family high quality and comprehensive care.
Sign up to our newsletter today.